Just like DE, NJ has also changed the regulations for tautog for the 2012 season. Again, the minimum size for tog has increased and the creel limit and number of days the season is open has decreased. Disapointing for a fishery I believe is very healthy.
TAUTOG RECREATIONAL SEASONS AND LIMITS | ||
DATES | # FISH | MINIMUM SIZE |
Jan. 1 - Feb. 28 | 4 fish | 15" |
Mar. 1 - Mar. 31 | CLOSED | |
Apr. 1 - Apr. 30 | 4 | 15" |
May 1 - Jul. 26 | CLOSED | |
Jul. 27 - Aug. 31 | 1 | 15" |
Sept. 1 - Oct. 17 | CLOSED | |
Oct. 18 - Nov. 15 | 1 | 15" |
Nov. 16 - Dec. 31 | 4 | 15" |
Dave
No comments:
Post a Comment